● selltor · ads & sales director
DACH B2B Campaign Manager
Configure outreach sequences and monitor open/reply rates across DACH firms.
selltor@dach:~$
> Configure DACH B2B Campaign
→ Campaign will be queued in Autosaur for automated follow-up sequencing via Brevo API.
Active Campaigns
4 active · 6 total| Firm | Channel | Status | Open Rate | Reply Rate | |
|---|---|---|---|---|---|
Siemens AG Introduce MAIVA AaaS | active | 72% | 18% | ||
Bosch GmbH Book discovery call | active | 65% | 22% | ||
Linde Group Case study distribution | paused | 48% | 9% | ||
Dürr AG Introduce automation ROI | active | 81% | 31% | ||
Krones AG Product demo invite | draft | — | — | ||
Wacker Chemie Partnership proposal | active | 58% | 14% |
● rows highlighted in green have open rate ≥ 60%